PRINT SIZE TOOLS
Inches to Pixels Converter
Convert inches to pixels at your chosen PPI. Need the reverse conversion? Use our Pixels to Inches Converter.
Convert width × height
2,550 × 3,300
pixels at 300 PPI
Rounded to the nearest whole pixel.
Inches to pixels lookup table
| Inches | 72 PPI | 96 PPI | 150 PPI | 300 PPI | 600 PPI |
|---|---|---|---|---|---|
| 1 in | 72 | 96 | 150 | 300 | 600 |
| 2 in | 144 | 192 | 300 | 600 | 1,200 |
| 2.5 in | 180 | 240 | 375 | 750 | 1,500 |
| 3 in | 216 | 288 | 450 | 900 | 1,800 |
| 3.5 in | 252 | 336 | 525 | 1,050 | 2,100 |
| 4 in | 288 | 384 | 600 | 1,200 | 2,400 |
| 4.5 in | 324 | 432 | 675 | 1,350 | 2,700 |
| 5 in | 360 | 480 | 750 | 1,500 | 3,000 |
| 5.5 in | 396 | 528 | 825 | 1,650 | 3,300 |
| 6 in | 432 | 576 | 900 | 1,800 | 3,600 |
| 6.5 in | 468 | 624 | 975 | 1,950 | 3,900 |
| 7 in | 504 | 672 | 1,050 | 2,100 | 4,200 |
| 7.5 in | 540 | 720 | 1,125 | 2,250 | 4,500 |
| 8 in | 576 | 768 | 1,200 | 2,400 | 4,800 |
| 8.5 in | 612 | 816 | 1,275 | 2,550 | 5,100 |
| 9 in | 648 | 864 | 1,350 | 2,700 | 5,400 |
| 9.5 in | 684 | 912 | 1,425 | 2,850 | 5,700 |
| 10 in | 720 | 960 | 1,500 | 3,000 | 6,000 |
| 11 in | 792 | 1,056 | 1,650 | 3,300 | 6,600 |
| 11.5 in | 828 | 1,104 | 1,725 | 3,450 | 6,900 |
| 12 in | 864 | 1,152 | 1,800 | 3,600 | 7,200 |
| 12.5 in | 900 | 1,200 | 1,875 | 3,750 | 7,500 |
| 13 in | 936 | 1,248 | 1,950 | 3,900 | 7,800 |
| 13.5 in | 972 | 1,296 | 2,025 | 4,050 | 8,100 |
| 14 in | 1,008 | 1,344 | 2,100 | 4,200 | 8,400 |
| 14.5 in | 1,044 | 1,392 | 2,175 | 4,350 | 8,700 |
| 15 in | 1,080 | 1,440 | 2,250 | 4,500 | 9,000 |
| 15.5 in | 1,116 | 1,488 | 2,325 | 4,650 | 9,300 |
| 16 in | 1,152 | 1,536 | 2,400 | 4,800 | 9,600 |
| 16.5 in | 1,188 | 1,584 | 2,475 | 4,950 | 9,900 |
| 17 in | 1,224 | 1,632 | 2,550 | 5,100 | 10,200 |
| 17.5 in | 1,260 | 1,680 | 2,625 | 5,250 | 10,500 |
| 18 in | 1,296 | 1,728 | 2,700 | 5,400 | 10,800 |
| 18.5 in | 1,332 | 1,776 | 2,775 | 5,550 | 11,100 |
| 24 in | 1,728 | 2,304 | 3,600 | 7,200 | 14,400 |
About the Inches to Pixels Converter
An inch is a unit of length, while a pixel is a unit of a digital image. Converting between them requires a resolution value, measured in pixels per inch (PPI), often called DPI in image settings.
Use this free inches to pixels converter to calculate pixel values at your chosen resolution. Select a common value from the list or enter your own measurement.
How to Convert Inches to Pixels
Enter the resolution required for your project, then enter a value in inches. The converter multiplies inches by PPI to calculate pixels.
pixels = inches × PPI
For example, 1 inch at 300 PPI equals 300 pixels. At 96 PPI, it equals 96 pixels.
GOOD TO KNOW
Questions about pixels and print size
How many pixels are in one inch?
There is no fixed number for image printing. One inch contains 300 image pixels at 300 PPI, or 96 image pixels at 96 PPI. Always specify the resolution.
Is PPI the same as DPI?
PPI describes image pixels per inch. DPI describes a printer’s output dots per inch. They are related printing terms but are not interchangeable measurements. Use image PPI for this calculator.
Should I use 96 PPI or 300 PPI?
Use the image resolution required by your project. 300 PPI is commonly used for detailed prints viewed up close. 96 is also used as the CSS pixel-per-inch reference, but it is not a measurement of every screen’s physical pixel density.
What size is A4 in pixels?
A4 is 210 × 297 mm. At 300 PPI it is approximately 2480 × 3508 pixels when rounded to the nearest whole pixel. At 96 PPI it is approximately 794 × 1123 pixels.
Will a larger pixel result make my image sharper?
The result is a size calculation, not an image enhancement. A larger print at the same PPI needs more source pixels. Enlarging a small image does not recover missing detail.